| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 8 | Saroha, Chirag | 1711 | B20+ | W 3+ | B13+ | W 5+ | B 4+ | W 7+ | B 2- | W12+ | B 8+ | 8 |
| 2 | 4 | Leonhardt, Wolfgang | 1880 | B18+ | W 6+ | B 5- | W 9+ | B 3= | B 8+ | W 1+ | W 4- | B 7+ | 6.5 |
| 3 | 1 | Taylor, Leon M | 2055 | W15+ | B 1- | W11+ | B 8+ | W 2= | B12+ | W 6+ | B 5- | W13+ | 6.5 |
| 4 | 2 | Maris, Robert | 2009 | B 9+ | W 7- | B18+ | W13+ | W 1- | B10+ | W 8+ | B 2+ | W 5= | 6.5 |
| 5 | 17 | Hurst, Benjamin | 1329 | W10+ | B15+ | W 2+ | B 1- | W 8- | B16+ | B 7= | W 3+ | B 4= | 6 |
| 6 | 11 | Jones, Alex | 1600 | W22+ | B 2- | W14+ | B10- | W11+ | B 9+ | B 3- | W20+ | B16+ | 6 |
| 7 | 7 | Mechlowski, Lennard | 1747 | W17+ | B 4+ | W 8- | W12+ | B13+ | B 1- | W 5= | B15+ | W 2- | 5.5 |
| 8 | 10 | Hintz, Steven | 1624 | B21+ | W12+ | B 7+ | W 3- | B 5+ | W 2- | B 4- | W11+ | W 1- | 5 |
| 9 | 13 | Brooke, John | 1467 | W 4- | B17+ | W10+ | B 2- | B16+ | W 6- | W12- | B19+ | W15+ | 5 |
| 10 | 6 | Janceski, Alex | 1809 | B 5- | W20+ | B 9- | W 6+ | B18+ | W 4- | B11- | W14+ | B12+ | 5 |
| 11 | 14 | Davis, Geoff | 1401 | B12- | W21+ | B 3- | W20+ | B 6- | W13+ | W10+ | B 8- | B18+ | 5 |
| 12 | 3 | Elkington, Derek | 1924 | W11+ | B 8- | W19+ | B 7- | W14+ | W 3- | B 9+ | B 1- | W10- | 4 |
| 13 | 5 | List, Ross | 1815 | W19+ | B14+ | W 1- | B 4- | W 7- | B11- | W17+ | B22+ | B 3- | 4 |
| 14 | 20 | Craft, Guy | 0 | B16+ | W13- | B 6- | W21+ | B12- | W20+ | W15- | B10- | W22+ | 4 |
| 15 | 12 | Gale, Brian | 1558 | B 3- | W 5- | B20- | W22+ | B17+ | W18+ | B14+ | W 7- | B 9- | 4 |
| 16 | 9 | Heeris, Don | 1645 | W14- | B19- | W22+ | B17+ | W 9- | W 5- | B20+ | B21+ | W 6- | 4 |
| 17 | 18 | Kruger, Ruben | 1142 | B 7- | W 9- | B21+ | W16- | W15- | B22+ | B13- | W18+ | W19+ | 4 |
| 18 | 15 | Walker, Colin | 1398 | W 2- | B22+ | W 4- | B19+ | W10- | B15- | W21+ | B17- | W11- | 3 |
| 19 | 16 | Hounsome, David | 1347 | B13- | W16+ | B12- | W18- | B20- | B21+ | W22+ | W 9- | B17- | 3 |
| 20 | 19 | Hahn, Ingolf | 1094 | W 1- | B10- | W15+ | B11- | W19+ | B14- | W16- | B 6- | W21+ | 3 |
| 21 | 21 | Lee, Su Ann | 0 | W 8- | B11- | W17- | B14- | B22+ | W19- | B18- | W16- | B20- | 1 |
| 22 | 22 | Mirsadeghi, Raihane | 0 | B 6- | W18- | B16- | B15- | W21- | W17- | B19- | W13- | B14- | 0 |
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014