| Player List | ||
| Seed | Name | Rating |
| 1 | Taylor, Leon M | 2055 |
| 2 | Maris, Robert | 2009 |
| 3 | Elkington, Derek | 1924 |
| 4 | Leonhardt, Wolfgang | 1880 |
| 5 | List, Ross | 1815 |
| 6 | Janceski, Alex | 1809 |
| 7 | Mechlowski, Lennard | 1747 |
| 8 | Saroha, Chirag | 1711 |
| 9 | Heeris, Don | 1645 |
| 10 | Hintz, Steven | 1624 |
| 11 | Jones, Alex | 1600 |
| 12 | Gale, Brian | 1558 |
| 13 | Brooke, John | 1467 |
| 14 | Davis, Geoff | 1401 |
| 15 | Walker, Colin | 1398 |
| 16 | Hounsome, David | 1347 |
| 17 | Hurst, Benjamin | 1329 |
| 18 | Kruger, Ruben | 1142 |
| 19 | Hahn, Ingolf | 1094 |
| 20 | Craft, Guy | 0 |
| 21 | Lee, Su Ann | 0 |
| 22 | Mirsadeghi, Raihane | 0 |
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014