| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 8 | 1711 | Saroha, Chirag (5) | 1 - 0 | Mechlowski, Lennard (4) | 1747 | 7 | |||
| 2 | 10 | 1624 | Hintz, Steven (4) | 0 - 1 | Leonhardt, Wolfgang (3.5) | 1880 | 4 | |||
| 3 | 3 | 1924 | Elkington, Derek (3) | 0 - 1 | Taylor, Leon M (3.5) | 2055 | 1 | |||
| 4 | 6 | 1809 | Janceski, Alex (3) | 0 - 1 | Maris, Robert (3) | 2009 | 2 | |||
| 5 | 13 | 1467 | Brooke, John (3) | 0 - 1 | Jones, Alex (3) | 1600 | 11 | |||
| 6 | 9 | 1645 | Heeris, Don (2) | 0 - 1 | Hurst, Benjamin (3) | 1329 | 17 | |||
| 7 | 14 | 1401 | Davis, Geoff (2) | 1 - 0 | List, Ross (2) | 1815 | 5 | |||
| 8 | 12 | 1558 | Gale, Brian (2) | 1 - 0 | Walker, Colin (2) | 1398 | 15 | |||
| 9 | 20 | 0 | Craft, Guy (2) | 1 - 0 | Hahn, Ingolf (2) | 1094 | 19 | |||
| 10 | 21 | 0 | Lee, Su Ann (1) | 0 - 1 | Hounsome, David (1) | 1347 | 16 | |||
| 11 | 22 | 0 | Mirsadeghi, Raihane (0) | 0 - 1 | Kruger, Ruben (1) | 1142 | 18 | |||
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014