| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 17 | 1329 | Hurst, Benjamin (2) | 1 - 0 | Leonhardt, Wolfgang (2) | 1880 | 4 | |||
| 2 | 5 | 1815 | List, Ross (2) | 0 - 1 | Saroha, Chirag (2) | 1711 | 8 | |||
| 3 | 7 | 1747 | Mechlowski, Lennard (2) | 0 - 1 | Hintz, Steven (2) | 1624 | 10 | |||
| 4 | 1 | 2055 | Taylor, Leon M (1) | 1 - 0 | Davis, Geoff (1) | 1401 | 14 | |||
| 5 | 15 | 1398 | Walker, Colin (1) | 0 - 1 | Maris, Robert (1) | 2009 | 2 | |||
| 6 | 3 | 1924 | Elkington, Derek (1) | 1 - 0 | Hounsome, David (1) | 1347 | 16 | |||
| 7 | 13 | 1467 | Brooke, John (1) | 1 - 0 | Janceski, Alex (1) | 1809 | 6 | |||
| 8 | 11 | 1600 | Jones, Alex (1) | 1 - 0 | Craft, Guy (1) | 0 | 20 | |||
| 9 | 9 | 1645 | Heeris, Don (0) | 1 - 0 | Mirsadeghi, Raihane (0) | 0 | 22 | |||
| 10 | 19 | 1094 | Hahn, Ingolf (0) | 1 - 0 | Gale, Brian (0) | 1558 | 12 | |||
| 11 | 21 | 0 | Lee, Su Ann (0) | 0 - 1 | Kruger, Ruben (0) | 1142 | 18 | |||
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014