| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 2009 | Maris, Robert (3) | 0 - 1 | Saroha, Chirag (4) | 1711 | 8 | |||
| 2 | 1 | 2055 | Taylor, Leon M (3) | ½ - ½ | Leonhardt, Wolfgang (3) | 1880 | 4 | |||
| 3 | 17 | 1329 | Hurst, Benjamin (3) | 0 - 1 | Hintz, Steven (3) | 1624 | 10 | |||
| 4 | 5 | 1815 | List, Ross (2) | 0 - 1 | Mechlowski, Lennard (3) | 1747 | 7 | |||
| 5 | 3 | 1924 | Elkington, Derek (2) | 1 - 0 | Craft, Guy (2) | 0 | 20 | |||
| 6 | 15 | 1398 | Walker, Colin (2) | 0 - 1 | Janceski, Alex (2) | 1809 | 6 | |||
| 7 | 9 | 1645 | Heeris, Don (2) | 0 - 1 | Brooke, John (2) | 1467 | 13 | |||
| 8 | 11 | 1600 | Jones, Alex (2) | 1 - 0 | Davis, Geoff (2) | 1401 | 14 | |||
| 9 | 18 | 1142 | Kruger, Ruben (1) | 0 - 1 | Gale, Brian (1) | 1558 | 12 | |||
| 10 | 19 | 1094 | Hahn, Ingolf (1) | 1 - 0 | Hounsome, David (1) | 1347 | 16 | |||
| 11 | 22 | 0 | Mirsadeghi, Raihane (0) | 0 - 1 | Lee, Su Ann (0) | 0 | 21 | |||
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014