| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 10 | 1624 | Hintz, Steven (5) | 0 - 1 | Saroha, Chirag (7) | 1711 | 8 | |||
| 2 | 2 | 2009 | Maris, Robert (6) | ½ - ½ | Hurst, Benjamin (5.5) | 1329 | 17 | |||
| 3 | 7 | 1747 | Mechlowski, Lennard (5.5) | 0 - 1 | Leonhardt, Wolfgang (5.5) | 1880 | 4 | |||
| 4 | 1 | 2055 | Taylor, Leon M (5.5) | 1 - 0 | List, Ross (4) | 1815 | 5 | |||
| 5 | 9 | 1645 | Heeris, Don (4) | 0 - 1 | Jones, Alex (5) | 1600 | 11 | |||
| 6 | 3 | 1924 | Elkington, Derek (4) | 0 - 1 | Janceski, Alex (4) | 1809 | 6 | |||
| 7 | 13 | 1467 | Brooke, John (4) | 1 - 0 | Gale, Brian (4) | 1558 | 12 | |||
| 8 | 15 | 1398 | Walker, Colin (3) | 0 - 1 | Davis, Geoff (4) | 1401 | 14 | |||
| 9 | 18 | 1142 | Kruger, Ruben (3) | 1 - 0 | Hounsome, David (3) | 1347 | 16 | |||
| 10 | 20 | 0 | Craft, Guy (3) | 1 - 0 | Mirsadeghi, Raihane (0) | 0 | 22 | |||
| 11 | 19 | 1094 | Hahn, Ingolf (2) | 1 - 0 | Lee, Su Ann (1) | 0 | 21 | |||
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014