| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 8 | 1711 | Saroha, Chirag (3) | 1 - 0 | Hurst, Benjamin (3) | 1329 | 17 | |||
| 2 | 10 | 1624 | Hintz, Steven (3) | 0 - 1 | Taylor, Leon M (2) | 2055 | 1 | |||
| 3 | 2 | 2009 | Maris, Robert (2) | 1 - 0 | List, Ross (2) | 1815 | 5 | |||
| 4 | 7 | 1747 | Mechlowski, Lennard (2) | 1 - 0 | Elkington, Derek (2) | 1924 | 3 | |||
| 5 | 4 | 1880 | Leonhardt, Wolfgang (2) | 1 - 0 | Brooke, John (2) | 1467 | 13 | |||
| 6 | 6 | 1809 | Janceski, Alex (1) | 1 - 0 | Jones, Alex (2) | 1600 | 11 | |||
| 7 | 18 | 1142 | Kruger, Ruben (1) | 0 - 1 | Heeris, Don (1) | 1645 | 9 | |||
| 8 | 14 | 1401 | Davis, Geoff (1) | 1 - 0 | Hahn, Ingolf (1) | 1094 | 19 | |||
| 9 | 16 | 1347 | Hounsome, David (1) | 0 - 1 | Walker, Colin (1) | 1398 | 15 | |||
| 10 | 20 | 0 | Craft, Guy (1) | 1 - 0 | Lee, Su Ann (0) | 0 | 21 | |||
| 11 | 12 | 1558 | Gale, Brian (0) | 1 - 0 | Mirsadeghi, Raihane (0) | 0 | 22 | |||
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014