| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 4 | 1880 | Leonhardt, Wolfgang (4.5) | 1 - 0 | Saroha, Chirag (6) | 1711 | 8 | |||
| 2 | 1 | 2055 | Taylor, Leon M (4.5) | 1 - 0 | Jones, Alex (4) | 1600 | 11 | |||
| 3 | 2 | 2009 | Maris, Robert (4) | 1 - 0 | Hintz, Steven (4) | 1624 | 10 | |||
| 4 | 7 | 1747 | Mechlowski, Lennard (4) | ½ - ½ | Hurst, Benjamin (4) | 1329 | 17 | |||
| 5 | 13 | 1467 | Brooke, John (3) | 0 - 1 | Elkington, Derek (3) | 1924 | 3 | |||
| 6 | 14 | 1401 | Davis, Geoff (3) | 1 - 0 | Janceski, Alex (3) | 1809 | 6 | |||
| 7 | 20 | 0 | Craft, Guy (3) | 0 - 1 | Gale, Brian (3) | 1558 | 12 | |||
| 8 | 5 | 1815 | List, Ross (2) | 1 - 0 | Kruger, Ruben (2) | 1142 | 18 | |||
| 9 | 19 | 1094 | Hahn, Ingolf (2) | 0 - 1 | Heeris, Don (2) | 1645 | 9 | |||
| 10 | 15 | 1398 | Walker, Colin (2) | 1 - 0 | Lee, Su Ann (1) | 0 | 21 | |||
| 11 | 16 | 1347 | Hounsome, David (2) | 1 - 0 | Mirsadeghi, Raihane (0) | 0 | 22 | |||
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014