| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 8 | 1711 | Saroha, Chirag (1) | 1 - 0 | Taylor, Leon M (1) | 2055 | 1 | |||
| 2 | 2 | 2009 | Maris, Robert (1) | 0 - 1 | Mechlowski, Lennard (1) | 1747 | 7 | |||
| 3 | 10 | 1624 | Hintz, Steven (1) | 1 - 0 | Elkington, Derek (1) | 1924 | 3 | |||
| 4 | 4 | 1880 | Leonhardt, Wolfgang (1) | 1 - 0 | Jones, Alex (1) | 1600 | 11 | |||
| 5 | 20 | 0 | Craft, Guy (1) | 0 - 1 | List, Ross (1) | 1815 | 5 | |||
| 6 | 12 | 1558 | Gale, Brian (0) | 0 - 1 | Hurst, Benjamin (1) | 1329 | 17 | |||
| 7 | 6 | 1809 | Janceski, Alex (0) | 1 - 0 | Hahn, Ingolf (0) | 1094 | 19 | |||
| 8 | 16 | 1347 | Hounsome, David (0) | 1 - 0 | Heeris, Don (0) | 1645 | 9 | |||
| 9 | 18 | 1142 | Kruger, Ruben (0) | 0 - 1 | Brooke, John (0) | 1467 | 13 | |||
| 10 | 14 | 1401 | Davis, Geoff (0) | 1 - 0 | Lee, Su Ann (0) | 0 | 21 | |||
| 11 | 22 | 0 | Mirsadeghi, Raihane (0) | 0 - 1 | Walker, Colin (0) | 1398 | 15 | |||
Created by sp2html version 1.0.3 on Sun Dec 07 12:08:13 2014