| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Leonhardt, Wolfgang | B26+ | W10- | B12+ | W18+ | B 6+ | B 8+ | W 4+ | W 5= | B 2+ | 7.5 |
| 2 | Elkington, Derek | W27+ | W 6+ | B11+ | W 4- | B 5= | W10+ | B 8+ | B 7+ | W 1- | 6.5 |
| 3 | Shaw, Robin A | B14+ | W12- | W20+ | B 9= | B11- | W16+ | B15+ | B 4+ | W 5+ | 6.5 |
| 4 | Tomic, Nedeljko | W19+ | B13+ | W10+ | B 2+ | W 8- | B 9+ | B 1- | W 3- | W11+ | 6 |
| 5 | Fisher, Aileen | B21+ | W 8- | B14+ | W12+ | W 2= | B20+ | W 9+ | B 1= | B 3- | 6 |
| 6 | Chapman, Mark J | W18+ | B 2- | W19+ | B13+ | W 1- | B 7- | W20+ | B10+ | W 9+ | 6 |
| 7 | Abdelrahim, Khalifa | B17- | W24+ | B16+ | W 8- | B14+ | W 6+ | B19+ | W 2- | B15+ | 6 |
| 8 | Nhial, Gabriel | W15+ | B 5+ | W 9= | B 7+ | B 4+ | W 1- | W 2- | B11- | B14+ | 5.5 |
| 9 | Jones, Steve E | B16+ | W17+ | B 8= | W 3= | B10+ | W 4- | B 5- | W19+ | B 6- | 5 |
| 10 | Mechlowski, Lennard | W25+ | B 1+ | B 4- | W11+ | W 9- | B 2- | B17+ | W 6- | B22+ | 5 |
| 11 | List, Ross | W24+ | B20+ | W 2- | B10- | W 3+ | B19- | W12+ | W 8+ | B 4- | 5 |
| 12 | Davis, Geoff | W22+ | B 3+ | W 1- | B 5- | W19- | W18+ | B11- | B21+ | W20+ | 5 |
| 13 | Meyer, Jacques | B23+ | W 4- | B17+ | W 6- | B16= | W15- | B14= | W24+ | B19+ | 5 |
| 14 | Hounsome, David | W 3- | B25+ | W 5- | B21+ | W 7- | B22+ | W13= | B16+ | W 8- | 4.5 |
| 15 | Brooke, John | B 8- | W21= | B18- | W25+ | W24+ | B13+ | W 3- | B23+ | W 7- | 4.5 |
| 16 | Frankland, David M | W 9- | B22+ | W 7- | B24+ | W13= | B 3- | W23+ | W14- | B25+ | 4.5 |
| 17 | Jonas, Andrew | W 7+ | B 9- | W13- | B19- | W21+ | B24+ | W10- | B18= | W23+ | 4.5 |
| 18 | Jonas, Daniel | B 6- | W26+ | W15+ | B 1- | W20- | B12- | B25+ | W17= | B24+ | 4.5 |
| 19 | Gomez, Kenneth | B 4- | W23+ | B 6- | W17+ | B12+ | W11+ | W 7- | B 9- | W13- | 4 |
| 20 | Markou, Victor | W28+ | W11- | B 3- | W23+ | B18+ | W 5- | B 6- | W25+ | B12- | 4 |
| 21 | Jonas, David | W 5- | B15= | B26+ | W14- | B17- | B25= | W22= | W12- | bye+ | 3.5 |
| 22 | Ram, Omri | B12- | W16- | B24- | W26+ | B23+ | W14- | B21= | bye+ | W10- | 3.5 |
| 23 | Merrett, Richard | W13- | B19- | W25+ | B20- | W22- | bye+ | B16- | W15- | B17- | 2 |
| 24 | Cheung, Suk Fen | B11- | B 7- | W22+ | W16- | B15- | W17- | bye+ | B13- | W18- | 2 |
| 25 | Kruger, Ruben | B10- | W14- | B23- | B15- | W26+ | W21= | W18- | B20- | W16- | 1.5 |
| 26 | Speirs, Andrew | W 1- | B18- | W21- | B22- | B25- | 0 | ||||
| 27 | Gough, Dylan | B 2- | 0 | ||||||||
| 28 | De Yaak, Peter | B20- | 0 | ||||||||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013