| ||||||
| Board | Name | Result | Name | |||
| 1 | Nhial, Gabriel (4.5) | 0 - 1 | Leonhardt, Wolfgang (4) | |||
| 2 | Jones, Steve E (4) | 0 - 1 | Tomic, Nedeljko (4) | |||
| 3 | Elkington, Derek (3.5) | 1 - 0 | Mechlowski, Lennard (3) | |||
| 4 | Markou, Victor (3) | 0 - 1 | Fisher, Aileen (3.5) | |||
| 5 | Gomez, Kenneth (3) | 1 - 0 | List, Ross (3) | |||
| 6 | Abdelrahim, Khalifa (3) | 1 - 0 | Chapman, Mark J (3) | |||
| 7 | Shaw, Robin A (2.5) | 1 - 0 | Frankland, David M (2.5) | |||
| 8 | Meyer, Jacques (2.5) | 0 - 1 | Brooke, John (2.5) | |||
| 9 | Davis, Geoff (2) | 1 - 0 | Jonas, Daniel (2) | |||
| 10 | Ram, Omri (2) | 0 - 1 | Hounsome, David (2) | |||
| 11 | Cheung, Suk Fen (1) | 0 - 1 | Jonas, Andrew (2) | |||
| 12 | Kruger, Ruben (1) | ½ - ½ | Jonas, David (1.5) | |||
| 13 | Merrett, Richard (1) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013