| ||||||
| Board | Name | Result | Name | |||
| 1 | Elkington, Derek (6.5) | 0 - 1 | Leonhardt, Wolfgang (6.5) | |||
| 2 | Shaw, Robin A (5.5) | 1 - 0 | Fisher, Aileen (6) | |||
| 3 | Tomic, Nedeljko (5) | 1 - 0 | List, Ross (5) | |||
| 4 | Chapman, Mark J (5) | 1 - 0 | Jones, Steve E (5) | |||
| 5 | Brooke, John (4.5) | 0 - 1 | Abdelrahim, Khalifa (5) | |||
| 6 | Hounsome, David (4.5) | 0 - 1 | Nhial, Gabriel (4.5) | |||
| 7 | Gomez, Kenneth (4) | 0 - 1 | Meyer, Jacques (4) | |||
| 8 | Davis, Geoff (4) | 1 - 0 | Markou, Victor (4) | |||
| 9 | Ram, Omri (3.5) | 0 - 1 | Mechlowski, Lennard (4) | |||
| 10 | Cheung, Suk Fen (2) | 0 - 1 | Jonas, Daniel (3.5) | |||
| 11 | Jonas, Andrew (3.5) | 1 - 0 | Merrett, Richard (2) | |||
| 12 | Kruger, Ruben (1.5) | 0 - 1 | Frankland, David M (3.5) | |||
| 13 | Jonas, David (2.5) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013