| ||||||
| Board | Name | Result | Name | |||
| 1 | Elkington, Derek (1) | 1 - 0 | Chapman, Mark J (1) | |||
| 2 | Leonhardt, Wolfgang (1) | 0 - 1 | Mechlowski, Lennard (1) | |||
| 3 | Fisher, Aileen (1) | 0 - 1 | Nhial, Gabriel (1) | |||
| 4 | Shaw, Robin A (1) | 0 - 1 | Davis, Geoff (1) | |||
| 5 | Meyer, Jacques (1) | 0 - 1 | Tomic, Nedeljko (1) | |||
| 6 | Jones, Steve E (1) | 1 - 0 | Jonas, Andrew (1) | |||
| 7 | Markou, Victor (1) | 0 - 1 | List, Ross (1) | |||
| 8 | Abdelrahim, Khalifa (0) | 1 - 0 | Cheung, Suk Fen (0) | |||
| 9 | Jonas, Daniel (0) | 1 - 0 | Speirs, Andrew (0) | |||
| 10 | Brooke, John (0) | ½ - ½ | Jonas, David (0) | |||
| 11 | Kruger, Ruben (0) | 0 - 1 | Hounsome, David (0) | |||
| 12 | Gomez, Kenneth (0) | 1 - 0 | Merrett, Richard (0) | |||
| 13 | Ram, Omri (0) | 0 - 1 | Frankland, David M (0) | |||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013