| ||||||
| Board | Name | Result | Name | |||
| 1 | List, Ross (2) | 0 - 1 | Elkington, Derek (2) | |||
| 2 | Nhial, Gabriel (2) | ½ - ½ | Jones, Steve E (2) | |||
| 3 | Tomic, Nedeljko (2) | 1 - 0 | Mechlowski, Lennard (2) | |||
| 4 | Davis, Geoff (2) | 0 - 1 | Leonhardt, Wolfgang (1) | |||
| 5 | Shaw, Robin A (1) | 1 - 0 | Markou, Victor (1) | |||
| 6 | Hounsome, David (1) | 0 - 1 | Fisher, Aileen (1) | |||
| 7 | Chapman, Mark J (1) | 1 - 0 | Gomez, Kenneth (1) | |||
| 8 | Frankland, David M (1) | 0 - 1 | Abdelrahim, Khalifa (1) | |||
| 9 | Jonas, Andrew (1) | 0 - 1 | Meyer, Jacques (1) | |||
| 10 | Cheung, Suk Fen (0) | 1 - 0 | Ram, Omri (0) | |||
| 11 | Merrett, Richard (0) | 1 - 0 | Kruger, Ruben (0) | |||
| 12 | Jonas, Daniel (1) | 1 - 0 | Brooke, John (0.5) | |||
| 13 | Speirs, Andrew (0) | 0 - 1 | Jonas, David (0.5) | |||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013