| ||||||
| Board | Name | Result | Name | |||
| 1 | Elkington, Derek (3) | 0 - 1 | Tomic, Nedeljko (3) | |||
| 2 | Abdelrahim, Khalifa (2) | 0 - 1 | Nhial, Gabriel (2.5) | |||
| 3 | Jones, Steve E (2.5) | ½ - ½ | Shaw, Robin A (2) | |||
| 4 | Leonhardt, Wolfgang (2) | 1 - 0 | Jonas, Daniel (2) | |||
| 5 | Mechlowski, Lennard (2) | 1 - 0 | List, Ross (2) | |||
| 6 | Fisher, Aileen (2) | 1 - 0 | Davis, Geoff (2) | |||
| 7 | Meyer, Jacques (2) | 0 - 1 | Chapman, Mark J (2) | |||
| 8 | Jonas, David (1.5) | 0 - 1 | Hounsome, David (1) | |||
| 9 | Markou, Victor (1) | 1 - 0 | Merrett, Richard (1) | |||
| 10 | Gomez, Kenneth (1) | 1 - 0 | Jonas, Andrew (1) | |||
| 11 | Cheung, Suk Fen (1) | 0 - 1 | Frankland, David M (1) | |||
| 12 | Brooke, John (0.5) | 1 - 0 | Kruger, Ruben (0) | |||
| 13 | Ram, Omri (0) | 1 - 0 | Speirs, Andrew (0) | |||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013