| ||||||
| Board | Name | Result | Name | |||
| 1 | Leonhardt, Wolfgang (6) | ½ - ½ | Fisher, Aileen (5.5) | |||
| 2 | Abdelrahim, Khalifa (5) | 0 - 1 | Elkington, Derek (5.5) | |||
| 3 | Tomic, Nedeljko (5) | 0 - 1 | Shaw, Robin A (4.5) | |||
| 4 | List, Ross (4) | 1 - 0 | Nhial, Gabriel (4.5) | |||
| 5 | Jones, Steve E (4) | 1 - 0 | Gomez, Kenneth (4) | |||
| 6 | Mechlowski, Lennard (4) | 0 - 1 | Chapman, Mark J (4) | |||
| 7 | Frankland, David M (3.5) | 0 - 1 | Hounsome, David (3.5) | |||
| 8 | Merrett, Richard (2) | 0 - 1 | Brooke, John (3.5) | |||
| 9 | Jonas, Daniel (3) | ½ - ½ | Jonas, Andrew (3) | |||
| 10 | Jonas, David (2.5) | 0 - 1 | Davis, Geoff (3) | |||
| 11 | Meyer, Jacques (3) | 1 - 0 | Cheung, Suk Fen (2) | |||
| 12 | Markou, Victor (3) | 1 - 0 | Kruger, Ruben (1.5) | |||
| 13 | Ram, Omri (2.5) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013