| ||||||
| Board | Name | Result | Name | |||
| 1 | Tomic, Nedeljko (4) | 0 - 1 | Nhial, Gabriel (3.5) | |||
| 2 | Fisher, Aileen (3) | ½ - ½ | Elkington, Derek (3) | |||
| 3 | Chapman, Mark J (3) | 0 - 1 | Leonhardt, Wolfgang (3) | |||
| 4 | Mechlowski, Lennard (3) | 0 - 1 | Jones, Steve E (3) | |||
| 5 | List, Ross (2) | 1 - 0 | Shaw, Robin A (2.5) | |||
| 6 | Hounsome, David (2) | 0 - 1 | Abdelrahim, Khalifa (2) | |||
| 7 | Frankland, David M (2) | ½ - ½ | Meyer, Jacques (2) | |||
| 8 | Davis, Geoff (2) | 0 - 1 | Gomez, Kenneth (2) | |||
| 9 | Jonas, Daniel (2) | 0 - 1 | Markou, Victor (2) | |||
| 10 | Brooke, John (1.5) | 1 - 0 | Cheung, Suk Fen (1) | |||
| 11 | Jonas, Andrew (1) | 1 - 0 | Jonas, David (1.5) | |||
| 12 | Merrett, Richard (1) | 0 - 1 | Ram, Omri (1) | |||
| 13 | Kruger, Ruben (0) | + - | Speirs, Andrew (0) | |||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013