| ||||||
| Board | Name | Result | Name | |||
| 1 | Leonhardt, Wolfgang (5) | 1 - 0 | Tomic, Nedeljko (5) | |||
| 2 | Nhial, Gabriel (4.5) | 0 - 1 | Elkington, Derek (4.5) | |||
| 3 | Fisher, Aileen (4.5) | 1 - 0 | Jones, Steve E (4) | |||
| 4 | Gomez, Kenneth (4) | 0 - 1 | Abdelrahim, Khalifa (4) | |||
| 5 | Brooke, John (3.5) | 0 - 1 | Shaw, Robin A (3.5) | |||
| 6 | List, Ross (3) | 1 - 0 | Davis, Geoff (3) | |||
| 7 | Chapman, Mark J (3) | 1 - 0 | Markou, Victor (3) | |||
| 8 | Jonas, Andrew (3) | 0 - 1 | Mechlowski, Lennard (3) | |||
| 9 | Hounsome, David (3) | ½ - ½ | Meyer, Jacques (2.5) | |||
| 10 | Frankland, David M (2.5) | 1 - 0 | Merrett, Richard (2) | |||
| 11 | Jonas, David (2) | ½ - ½ | Ram, Omri (2) | |||
| 12 | Kruger, Ruben (1.5) | 0 - 1 | Jonas, Daniel (2) | |||
| 13 | Cheung, Suk Fen (1) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Mar 07 10:45:36 2013