| Crosstable: Round 11 | |||||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| 1 | 6 | Jones, Steve E | 1736 | B 6+ | W 4+ | B 2+ | W 3+ | B 8+ | W 7+ | B 5- | W14+ | B13+ | B 9+ | W10+ | 10 |
| 2 | 1 | Maris, Natalie A | 1865 | W 5+ | B 7+ | W 1- | B 4+ | W 3- | W 8+ | B 6+ | B10+ | W 9+ | W13+ | B11+ | 9 |
| 3 | 7 | Gale, Brian | 1594 | W13+ | B 8+ | W 9+ | B 1- | B 2+ | W 6- | B 4+ | W 5- | W10+ | B14+ | B12+ | 8 |
| 4 | 3 | Wolstencroft, Alan | 1810 | W10+ | B 1- | W11+ | W 2- | B 5+ | B 9+ | W 3- | B12+ | W 6+ | B 8+ | W14+ | 8 |
| 5 | 8 | Halim, Azizullah | 1484 | B 2- | W 9= | B14+ | W12+ | W 4- | B11+ | W 1+ | B 3+ | W 8= | B10+ | W 7- | 7 |
| 6 | 13 | Kruger, Ruben | 1093 | W 1- | B10+ | W 7+ | B 8- | W11+ | B 3+ | W 2- | B13+ | B 4- | W12+ | W 9+ | 7 |
| 7 | 5 | Khalifa, Abdelrahim | 1768 | W12+ | W 2- | B 6- | B10+ | W 9+ | B 1- | W13+ | B 8- | W14+ | W11+ | B 5+ | 7 |
| 8 | 2 | List, Ross | 1816 | B11+ | W 3- | B12+ | W 6+ | W 1- | B 2- | B14+ | W 7+ | B 5= | W 4- | B13+ | 6.5 |
| 9 | 11 | Hounsome, David | 1281 | W14+ | B 5= | B 3- | W13+ | B 7- | W 4- | B12+ | W11+ | B 2- | W 1- | B 6- | 4.5 |
| 10 | 10 | Singh, Gurpartap | 1294 | B 4- | W 6- | B13+ | W 7- | B12+ | W14+ | B11+ | W 2- | B 3- | W 5- | B 1- | 4 |
| 11 | 9 | Markou, Victor | 1383 | W 8- | B13+ | B 4- | W14+ | B 6- | W 5- | W10- | B 9- | W12+ | B 7- | W 2- | 3 |
| 12 | 12 | Bout, John | 1100 | B 7- | B14+ | W 8- | B 5- | W10- | B13+ | W 9- | W 4- | B11- | B 6- | W 3- | 2 |
| 13 | 14 | Holsgrove, John | 1000 | B 3- | W11- | W10- | B 9- | B14+ | W12- | B 7- | W 6- | W 1- | B 2- | W 8- | 1 |
| 14 | 4 | Shaw, Robin A | 1782 | B 9- | W12- | W 5- | B11- | W13- | B10- | W 8- | B 1- | B 7- | W 3- | B 4- | 0 |
Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014