| Player List | ||
| Seed | Name | Rating |
| 1 | Maris, Natalie A | 1865 |
| 2 | List, Ross | 1816 |
| 3 | Wolstencroft, Alan | 1810 |
| 4 | Shaw, Robin A | 1782 |
| 5 | Khalifa, Abdelrahim | 1768 |
| 6 | Jones, Steve E | 1736 |
| 7 | Gale, Brian | 1594 |
| 8 | Halim, Azizullah | 1484 |
| 9 | Markou, Victor | 1383 |
| 10 | Singh, Gurpartap | 1294 |
| 11 | Hounsome, David | 1281 |
| 12 | Bout, John | 1100 |
| 13 | Kruger, Ruben | 1093 |
| 14 | Holsgrove, John | 1000 |
Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014