| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 1865 | Maris, Natalie A (2) | 0 - 1 | Jones, Steve E (2) | 1736 | 6 | |||
| 2 | 7 | 1594 | Gale, Brian (2) | 1 - 0 | Hounsome, David (1.5) | 1281 | 11 | |||
| 3 | 12 | 1100 | Bout, John (1) | 0 - 1 | List, Ross (1) | 1816 | 2 | |||
| 4 | 3 | 1810 | Wolstencroft, Alan (1) | 1 - 0 | Markou, Victor (1) | 1383 | 9 | |||
| 5 | 13 | 1093 | Kruger, Ruben (1) | 1 - 0 | Khalifa, Abdelrahim (1) | 1768 | 5 | |||
| 6 | 4 | 1782 | Shaw, Robin A (0) | 0 - 1 | Halim, Azizullah (0.5) | 1484 | 8 | |||
| 7 | 14 | 1000 | Holsgrove, John (0) | 0 - 1 | Singh, Gurpartap (0) | 1294 | 10 | |||
Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014