| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 6 | 1736 | Jones, Steve E (3) | 1 - 0 | Gale, Brian (3) | 1594 | 7 | |||
| 2 | 3 | 1810 | Wolstencroft, Alan (2) | 0 - 1 | Maris, Natalie A (2) | 1865 | 1 | |||
| 3 | 2 | 1816 | List, Ross (2) | 1 - 0 | Kruger, Ruben (2) | 1093 | 13 | |||
| 4 | 8 | 1484 | Halim, Azizullah (1.5) | 1 - 0 | Bout, John (1) | 1100 | 12 | |||
| 5 | 11 | 1281 | Hounsome, David (1.5) | 1 - 0 | Holsgrove, John (0) | 1000 | 14 | |||
| 6 | 10 | 1294 | Singh, Gurpartap (1) | 0 - 1 | Khalifa, Abdelrahim (1) | 1768 | 5 | |||
| 7 | 9 | 1383 | Markou, Victor (1) | 1 - 0 | Shaw, Robin A (0) | 1782 | 4 | |||
Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014