| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 1816 | List, Ross (3) | 0 - 1 | Jones, Steve E (4) | 1736 | 6 | |||
| 2 | 1 | 1865 | Maris, Natalie A (3) | 0 - 1 | Gale, Brian (3) | 1594 | 7 | |||
| 3 | 8 | 1484 | Halim, Azizullah (2.5) | 0 - 1 | Wolstencroft, Alan (2) | 1810 | 3 | |||
| 4 | 5 | 1768 | Khalifa, Abdelrahim (2) | 1 - 0 | Hounsome, David (2.5) | 1281 | 11 | |||
| 5 | 13 | 1093 | Kruger, Ruben (2) | 1 - 0 | Markou, Victor (2) | 1383 | 9 | |||
| 6 | 12 | 1100 | Bout, John (1) | 0 - 1 | Singh, Gurpartap (1) | 1294 | 10 | |||
| 7 | 4 | 1782 | Shaw, Robin A (0) | 0 - 1 | Holsgrove, John (0) | 1000 | 14 | |||
Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014