| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 5 | 1768 | Khalifa, Abdelrahim (1) | 0 - 1 | Maris, Natalie A (1) | 1865 | 1 | |||
| 2 | 2 | 1816 | List, Ross (1) | 0 - 1 | Gale, Brian (1) | 1594 | 7 | |||
| 3 | 6 | 1736 | Jones, Steve E (1) | 1 - 0 | Wolstencroft, Alan (1) | 1810 | 3 | |||
| 4 | 8 | 1484 | Halim, Azizullah (0) | ½ - ½ | Hounsome, David (1) | 1281 | 11 | |||
| 5 | 4 | 1782 | Shaw, Robin A (0) | 0 - 1 | Bout, John (0) | 1100 | 12 | |||
| 6 | 14 | 1000 | Holsgrove, John (0) | 0 - 1 | Markou, Victor (0) | 1383 | 9 | |||
| 7 | 10 | 1294 | Singh, Gurpartap (0) | 0 - 1 | Kruger, Ruben (0) | 1093 | 13 | |||
Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014