| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 6 | 1736 | Jones, Steve E (9) | 1 - 0 | Singh, Gurpartap (4) | 1294 | 10 | |||
| 2 | 9 | 1383 | Markou, Victor (3) | 0 - 1 | Maris, Natalie A (8) | 1865 | 1 | |||
| 3 | 8 | 1484 | Halim, Azizullah (7) | 0 - 1 | Khalifa, Abdelrahim (6) | 1768 | 5 | |||
| 4 | 12 | 1100 | Bout, John (2) | 0 - 1 | Gale, Brian (7) | 1594 | 7 | |||
| 5 | 3 | 1810 | Wolstencroft, Alan (7) | 1 - 0 | Shaw, Robin A (0) | 1782 | 4 | |||
| 6 | 13 | 1093 | Kruger, Ruben (6) | 1 - 0 | Hounsome, David (4.5) | 1281 | 11 | |||
| 7 | 14 | 1000 | Holsgrove, John (1) | 0 - 1 | List, Ross (5.5) | 1816 | 2 | |||
Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014