prevPairings: Round 9next
Board Seed Rating Name Result Name Rating Seed
1 14 1000 Holsgrove, John (1) 0 - 1 Jones, Steve E (7) 1736 6
2 1 1865 Maris, Natalie A (6) 1 - 0 Hounsome, David (4.5) 1281 11
3 8 1484 Halim, Azizullah (5.5) ½ - ½ List, Ross (5) 1816 2
4 3 1810 Wolstencroft, Alan (5) 1 - 0 Kruger, Ruben (5) 1093 13
5 7 1594 Gale, Brian (5) 1 - 0 Singh, Gurpartap (4) 1294 10
6 5 1768 Khalifa, Abdelrahim (4) 1 - 0 Shaw, Robin A (0) 1782 4
7 9 1383 Markou, Victor (2) 1 - 0 Bout, John (2) 1100 12

home


Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014