| Crosstable: Round 13 | |||||||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score |
| 1 | 10 | Mijailovic, Stevan | 1538 | B 2+ | W 4+ | B 9+ | W 8+ | B 3- | B12+ | W14+ | B11+ | W13+ | B 7+ | W10+ | B 6+ | W 5+ | 12 |
| 2 | 5 | Walker, Colin | 1447 | W 1- | B14+ | W11+ | B13+ | W 7+ | B10+ | W 6+ | B 5+ | W12+ | W 4+ | B 9+ | W 8= | B 3- | 10.5 |
| 3 | 9 | Hintz, Steven | 1601 | B 4+ | W 9+ | B 8- | B12- | W 1+ | B14+ | W11+ | B13+ | W 7- | B10+ | W 6+ | B 5+ | W 2+ | 10 |
| 4 | 6 | Mechlowski, Lennard | 1746 | W 3- | B 1- | W14+ | B11+ | W13+ | B 7+ | W10= | B 6+ | W 5- | B 2- | W12+ | W 9+ | B 8+ | 8.5 |
| 5 | 4 | Brooke, John | 1452 | W14+ | B11+ | W13+ | B 7- | W10+ | B 6+ | W12+ | W 2- | B 4+ | W 9- | B 8+ | W 3- | B 1- | 8 |
| 6 | 3 | Markou, Victor | 1383 | W11+ | B13+ | W 7+ | B10+ | W12+ | W 5- | B 2- | W 4- | B 9+ | W 8+ | B 3- | W 1- | B14+ | 8 |
| 7 | 1 | Maris, Fred A | 1592 | W12+ | W10+ | B 6- | W 5+ | B 2- | W 4- | B 9+ | W 8- | B 3+ | W 1- | B14+ | W11+ | B13+ | 8 |
| 8 | 8 | Kruger, Ruben | 1093 | B 9- | B12+ | W 3+ | B 1- | W14+ | B11+ | W13+ | B 7+ | W10+ | B 6- | W 5- | B 2= | W 4- | 7.5 |
| 9 | 7 | Halim, Azizullah | 1484 | W 8+ | B 3- | W 1- | B14+ | W11+ | B13+ | W 7- | B10= | W 6- | B 5+ | W 2- | B 4- | W12+ | 6.5 |
| 10 | 2 | Gale, Brian | 1594 | W13- | B 7- | W12+ | W 6- | B 5- | W 2- | B 4= | W 9= | B 8- | W 3- | B 1- | W14+ | B11+ | 4 |
| 11 | 12 | Singh, Gurpartap | 1294 | B 6- | W 5- | B 2- | W 4- | B 9- | W 8- | B 3- | W 1- | B14+ | B12+ | W13+ | B 7- | W10- | 3 |
| 12 | 14 | Bout, John | 0 | B 7- | W 8- | B10- | W 3+ | B 6- | W 1- | B 5- | W14+ | B 2- | W11- | B 4- | W13- | B 9- | 2 |
| 13 | 13 | Hounsome, David | 1281 | B10+ | W 6- | B 5- | W 2- | B 4- | W 9- | B 8- | W 3- | B 1- | W14- | B11- | B12+ | W 7- | 2 |
| 14 | 11 | Holsgrove, John | 1000 | B 5- | W 2- | B 4- | W 9- | B 8- | W 3- | B 1- | B12- | W11- | B13+ | W 7- | B10- | W 6- | 1 |
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014