| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 4 | 1452 | Brooke, John (5) | 1 - 0 | Bout, John (1) | 0 | 14 | |||
| 2 | 5 | 1447 | Walker, Colin (5) | 1 - 0 | Markou, Victor (5) | 1383 | 3 | |||
| 3 | 6 | 1746 | Mechlowski, Lennard (4) | ½ - ½ | Gale, Brian (1) | 1594 | 2 | |||
| 4 | 7 | 1484 | Halim, Azizullah (4) | 0 - 1 | Maris, Fred A (3) | 1592 | 1 | |||
| 5 | 8 | 1093 | Kruger, Ruben (4) | 1 - 0 | Hounsome, David (1) | 1281 | 13 | |||
| 6 | 9 | 1601 | Hintz, Steven (4) | 1 - 0 | Singh, Gurpartap (0) | 1294 | 12 | |||
| 7 | 10 | 1538 | Mijailovic, Stevan (5) | 1 - 0 | Holsgrove, John (0) | 1000 | 11 | |||
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014