| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 7 | 1484 | Halim, Azizullah (5.5) | 1 - 0 | Bout, John (2) | 0 | 14 | |||
| 2 | 8 | 1093 | Kruger, Ruben (7.5) | 0 - 1 | Mechlowski, Lennard (7.5) | 1746 | 6 | |||
| 3 | 9 | 1601 | Hintz, Steven (9) | 1 - 0 | Walker, Colin (10.5) | 1447 | 5 | |||
| 4 | 10 | 1538 | Mijailovic, Stevan (11) | 1 - 0 | Brooke, John (8) | 1452 | 4 | |||
| 5 | 11 | 1000 | Holsgrove, John (1) | 0 - 1 | Markou, Victor (7) | 1383 | 3 | |||
| 6 | 12 | 1294 | Singh, Gurpartap (3) | 0 - 1 | Gale, Brian (3) | 1594 | 2 | |||
| 7 | 13 | 1281 | Hounsome, David (2) | 0 - 1 | Maris, Fred A (7) | 1592 | 1 | |||
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014