| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 5 | 1447 | Walker, Colin (7) | 1 - 0 | Bout, John (2) | 0 | 14 | |||
| 2 | 6 | 1746 | Mechlowski, Lennard (5.5) | 0 - 1 | Brooke, John (6) | 1452 | 4 | |||
| 3 | 7 | 1484 | Halim, Azizullah (4.5) | 0 - 1 | Markou, Victor (5) | 1383 | 3 | |||
| 4 | 8 | 1093 | Kruger, Ruben (6) | 1 - 0 | Gale, Brian (2) | 1594 | 2 | |||
| 5 | 9 | 1601 | Hintz, Steven (6) | 0 - 1 | Maris, Fred A (4) | 1592 | 1 | |||
| 6 | 10 | 1538 | Mijailovic, Stevan (7) | 1 - 0 | Hounsome, David (1) | 1281 | 13 | |||
| 7 | 11 | 1000 | Holsgrove, John (0) | 0 - 1 | Singh, Gurpartap (0) | 1294 | 12 | |||
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014