| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 14 | 0 | Bout, John (1) | 1 - 0 | Holsgrove, John (0) | 1000 | 11 | |||
| 2 | 12 | 1294 | Singh, Gurpartap (0) | 0 - 1 | Mijailovic, Stevan (6) | 1538 | 10 | |||
| 3 | 13 | 1281 | Hounsome, David (1) | 0 - 1 | Hintz, Steven (5) | 1601 | 9 | |||
| 4 | 1 | 1592 | Maris, Fred A (4) | 0 - 1 | Kruger, Ruben (5) | 1093 | 8 | |||
| 5 | 2 | 1594 | Gale, Brian (1.5) | ½ - ½ | Halim, Azizullah (4) | 1484 | 7 | |||
| 6 | 3 | 1383 | Markou, Victor (5) | 0 - 1 | Mechlowski, Lennard (4.5) | 1746 | 6 | |||
| 7 | 4 | 1452 | Brooke, John (6) | 0 - 1 | Walker, Colin (6) | 1447 | 5 | |||
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014