| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 14 | 0 | Bout, John (2) | 0 - 1 | Hounsome, David (1) | 1281 | 13 | |||
| 2 | 1 | 1592 | Maris, Fred A (6) | 1 - 0 | Singh, Gurpartap (3) | 1294 | 12 | |||
| 3 | 2 | 1594 | Gale, Brian (2) | 1 - 0 | Holsgrove, John (1) | 1000 | 11 | |||
| 4 | 3 | 1383 | Markou, Victor (7) | 0 - 1 | Mijailovic, Stevan (10) | 1538 | 10 | |||
| 5 | 4 | 1452 | Brooke, John (8) | 0 - 1 | Hintz, Steven (8) | 1601 | 9 | |||
| 6 | 5 | 1447 | Walker, Colin (10) | ½ - ½ | Kruger, Ruben (7) | 1093 | 8 | |||
| 7 | 6 | 1746 | Mechlowski, Lennard (6.5) | 1 - 0 | Halim, Azizullah (5.5) | 1484 | 7 | |||
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014