| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 14 | 0 | Bout, John (1) | 0 - 1 | Mijailovic, Stevan (4) | 1538 | 10 | |||
| 2 | 11 | 1000 | Holsgrove, John (0) | 0 - 1 | Hintz, Steven (3) | 1601 | 9 | |||
| 3 | 12 | 1294 | Singh, Gurpartap (0) | 0 - 1 | Kruger, Ruben (3) | 1093 | 8 | |||
| 4 | 13 | 1281 | Hounsome, David (1) | 0 - 1 | Halim, Azizullah (3) | 1484 | 7 | |||
| 5 | 1 | 1592 | Maris, Fred A (3) | 0 - 1 | Mechlowski, Lennard (3) | 1746 | 6 | |||
| 6 | 2 | 1594 | Gale, Brian (1) | 0 - 1 | Walker, Colin (4) | 1447 | 5 | |||
| 7 | 3 | 1383 | Markou, Victor (5) | 0 - 1 | Brooke, John (4) | 1452 | 4 | |||
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014