| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 14 | 0 | Bout, John (2) | 0 - 1 | Singh, Gurpartap (1) | 1294 | 12 | |||
| 2 | 13 | 1281 | Hounsome, David (1) | 0 - 1 | Holsgrove, John (0) | 1000 | 11 | |||
| 3 | 1 | 1592 | Maris, Fred A (5) | 0 - 1 | Mijailovic, Stevan (8) | 1538 | 10 | |||
| 4 | 2 | 1594 | Gale, Brian (2) | 0 - 1 | Hintz, Steven (6) | 1601 | 9 | |||
| 5 | 3 | 1383 | Markou, Victor (6) | 1 - 0 | Kruger, Ruben (7) | 1093 | 8 | |||
| 6 | 4 | 1452 | Brooke, John (7) | 0 - 1 | Halim, Azizullah (4.5) | 1484 | 7 | |||
| 7 | 5 | 1447 | Walker, Colin (8) | 1 - 0 | Mechlowski, Lennard (5.5) | 1746 | 6 | |||
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014