| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Maris, Robert | W29+ | B 8+ | W 9+ | B 2+ | W 3= | B 7+ | W11+ | B 4+ | W24= | 8 |
| 2 | Maggs, Derwent | B13+ | W 6+ | B 7+ | W 1- | B 9+ | W 3+ | B 4- | W 5+ | B27+ | 7 |
| 3 | Doshi, Chirag | B18+ | W15= | B 6+ | W 4+ | B 1= | B 2- | W 7+ | B10= | W 8+ | 6.5 |
| 4 | Leonhardt, Wolfgang | W14+ | B20+ | W 5= | B 3- | W12+ | B27+ | W 2+ | W 1- | B 7+ | 6.5 |
| 5 | Janceski, Alex | B26+ | W11+ | B 4= | W 7- | B13= | B14+ | W 8+ | B 2- | W10+ | 6 |
| 6 | Shaw, Robin A | W22+ | B 2- | W 3- | B19+ | W29+ | B10= | W14+ | B24- | W15+ | 5.5 |
| 7 | Jones, Stephen E | W16+ | B10+ | W 2- | B 5+ | W 8+ | W 1- | B 3- | B11+ | W 4- | 5 |
| 8 | Tomic, Nedeljko | B19+ | W 1- | B15+ | W20+ | B 7- | W13+ | B 5- | W 9+ | B 3- | 5 |
| 9 | List, Ross | B30+ | W17+ | B 1- | W10+ | W 2- | B12+ | W24- | B 8- | W14+ | 5 |
| 10 | Wolstencroft, Alan | B25+ | W 7- | B18+ | B 9- | W17+ | W 6= | B12+ | W 3= | B 5- | 5 |
| 11 | Mechlowski, Lennard | W21+ | B 5- | W26+ | B12- | W30+ | B25+ | B 1- | W 7- | B18+ | 5 |
| 12 | Gale, Brian | B17- | B31+ | W16+ | W11+ | B 4- | W 9- | W10- | B21+ | W20+ | 5 |
| 13 | Van Emden, Bob | W 2- | B22+ | W14= | B31+ | W 5= | B 8- | W25+ | B27- | W17+ | 5 |
| 14 | Brooke, John | B 4- | W25+ | B13= | W18+ | B15+ | W 5- | B 6- | W26+ | B 9- | 4.5 |
| 15 | Hurst, Benjamin | W33+ | B 3= | W 8- | B29+ | W14- | B24- | W22+ | B17+ | B 6- | 4.5 |
| 16 | Walker, Colin | B 7- | W19+ | B12- | W17- | B21- | W33+ | W20= | B28+ | W34+ | 4.5 |
| 17 | Bordas, Lindsay | W12+ | B 9- | W29- | B16+ | B10- | W20+ | B26+ | W15- | B13- | 4 |
| 18 | Hounsome, David | W 3- | B33+ | W10- | B14- | W19+ | B29+ | W27- | B25+ | W11- | 4 |
| 19 | Lee, Su-Ann | W 8- | B16- | W33+ | W 6- | B18- | W23- | B28+ | B34+ | W25+ | 4 |
| 20 | Maris, Fred A | W28+ | W 4- | B30+ | B 8- | W27- | B17- | B16= | W22+ | B12- | 3.5 |
| 21 | Gale, Meath | B11- | W26- | B32+ | W30- | W16+ | B22- | W29+ | W12- | B23= | 3.5 |
| 22 | Gilbertson, Tim | B 6- | W13- | W31- | B28= | W34+ | W21+ | B15- | B20- | W29+ | 3.5 |
| 23 | Ruse, Rob | W28+ | B19+ | W34- | B29+ | W21= | 3.5 | ||||
| 24 | Rodriguez, Juan Talavera | W15+ | B 9+ | W 6+ | B 1= | 3.5 | |||||
| 25 | Frankland, David M | W10- | B14- | W28+ | B26+ | W31+ | W11- | B13- | W18- | B19- | 3 |
| 26 | Markou, Victor | W 5- | B21+ | B11- | W25- | B32+ | B30+ | W17- | B14- | W28- | 3 |
| 27 | Elkington, Derek | B20+ | W 4- | B18+ | W13+ | W 2- | 3 | ||||
| 28 | Boswarva, Ernest | B20- | W30- | B25- | W22= | B23- | B34+ | W19- | W16- | B26+ | 2.5 |
| 29 | Massam, Justin | B 1- | W32+ | B17+ | W15- | B 6- | W18- | B21- | W23- | B22- | 2 |
| 30 | Browning, Thomas | W 9- | B28+ | W20- | B21+ | B11- | W26- | 2 | |||
| 31 | Garang, Kuol Awan | B32= | W12- | B22+ | W13- | B25- | 1.5 | ||||
| 32 | Dutrenit, Herve | W31= | B29- | W21- | B33+ | W26- | 1.5 | ||||
| 33 | Owen, Geoffrey | B15- | W18- | B19- | W32- | bye+ | B16- | 1 | |||
| 34 | Overste, Brian | B22- | W28- | B23+ | W19- | B16- | 1 | ||||
Created by sp2html version 1.0.3 on Sun Sep 23 20:51:43 2018