prevPairings: Round 7next
Board Name Result Name
1 Maris, Robert (5.5) 1 - 0 Mechlowski, Lennard (4)
2 Leonhardt, Wolfgang (4.5) 1 - 0 Maggs, Derwent (5)
3 Janceski, Alex (4) 1 - 0 Tomic, Nedeljko (4)
4 Doshi, Chirag (4) 1 - 0 Jones, Stephen E (4)
5 List, Ross (4) 0 - 1 Rodriguez, Juan Talavera (1)
6 Shaw, Robin A (3.5) 1 - 0 Brooke, John (3.5)
7 Gale, Brian (3) 0 - 1 Wolstencroft, Alan (3.5)
8 Hounsome, David (3) 0 - 1 Elkington, Derek (1)
9 Van Emden, Bob (3) 1 - 0 Frankland, David M (3)
10 Markou, Victor (3) 0 - 1 Bordas, Lindsay (3)
11 Hurst, Benjamin (2.5) 1 - 0 Gilbertson, Tim (2.5)
12 Walker, Colin (2) ½ - ½ Maris, Fred A (2)
13 Gale, Meath (2) 1 - 0 Massam, Justin (2)
14 Ruse, Rob (2) 0 - 1 Overste, Brian (0)
15 Boswarva, Ernest (1.5) 0 - 1 Lee, Su-Ann (1)
16 Dutrenit, Herve (1.5) 0 Bye

home


Created by sp2html version 1.0.3 on Sun Sep 23 20:51:43 2018