prevPairings: Round 4next
Board Name Result Name
1 Maggs, Derwent (3) 0 - 1 Maris, Robert (3)
2 Doshi, Chirag (2.5) 1 - 0 Leonhardt, Wolfgang (2.5)
3 Janceski, Alex (2.5) 0 - 1 Jones, Stephen E (2)
4 List, Ross (2) 1 - 0 Wolstencroft, Alan (2)
5 Tomic, Nedeljko (2) 1 - 0 Maris, Fred A (2)
6 Gale, Brian (2) 1 - 0 Mechlowski, Lennard (2)
7 Massam, Justin (2) 0 - 1 Hurst, Benjamin (1.5)
8 Garang, Kuol Awan (1.5) 0 - 1 Van Emden, Bob (1.5)
9 Brooke, John (1.5) 1 - 0 Hounsome, David (1)
10 Lee, Su-Ann (1) 0 - 1 Shaw, Robin A (1)
11 Markou, Victor (1) 0 - 1 Frankland, David M (1)
12 Walker, Colin (1) 0 - 1 Bordas, Lindsay (1)
13 Gale, Meath (1) 0 - 1 Browning, Thomas (1)
14 Owen, Geoffrey (0) 0 - 1 Dutrenit, Herve (0.5)
15 Boswarva, Ernest (0) ½ - ½ Gilbertson, Tim (0)

home


Created by sp2html version 1.0.3 on Sun Sep 23 20:51:43 2018