prevPairings: Round 8next
Board Name Result Name
1 Leonhardt, Wolfgang (5.5) 0 - 1 Maris, Robert (6.5)
2 Maggs, Derwent (5) 1 - 0 Janceski, Alex (5)
3 Wolstencroft, Alan (4.5) ½ - ½ Doshi, Chirag (5)
4 Rodriguez, Juan Talavera (2) 1 - 0 Shaw, Robin A (4.5)
5 Elkington, Derek (2) 1 - 0 Van Emden, Bob (4)
6 Mechlowski, Lennard (4) 0 - 1 Jones, Stephen E (4)
7 Tomic, Nedeljko (4) 1 - 0 List, Ross (4)
8 Bordas, Lindsay (4) 0 - 1 Hurst, Benjamin (3.5)
9 Brooke, John (3.5) 1 - 0 Markou, Victor (3)
10 Gale, Meath (3) 0 - 1 Gale, Brian (3)
11 Frankland, David M (3) 0 - 1 Hounsome, David (3)
12 Maris, Fred A (2.5) 1 - 0 Gilbertson, Tim (2.5)
13 Boswarva, Ernest (1.5) 0 - 1 Walker, Colin (2.5)
14 Massam, Justin (2) 0 - 1 Ruse, Rob (2)
15 Overste, Brian (1) 0 - 1 Lee, Su-Ann (2)
16 Dutrenit, Herve (1.5) 0 Bye

home


Created by sp2html version 1.0.3 on Sun Sep 23 20:51:43 2018