| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (7.5) | ½ - ½ | Rodriguez, Juan Talavera (3) | |||
| 2 | Elkington, Derek (3) | 0 - 1 | Maggs, Derwent (6) | |||
| 3 | Jones, Stephen E (5) | 0 - 1 | Leonhardt, Wolfgang (5.5) | |||
| 4 | Doshi, Chirag (5.5) | 1 - 0 | Tomic, Nedeljko (5) | |||
| 5 | Janceski, Alex (5) | 1 - 0 | Wolstencroft, Alan (5) | |||
| 6 | Shaw, Robin A (4.5) | 1 - 0 | Hurst, Benjamin (4.5) | |||
| 7 | List, Ross (4) | 1 - 0 | Brooke, John (4.5) | |||
| 8 | Hounsome, David (4) | 0 - 1 | Mechlowski, Lennard (4) | |||
| 9 | Van Emden, Bob (4) | 1 - 0 | Bordas, Lindsay (4) | |||
| 10 | Gale, Brian (4) | 1 - 0 | Maris, Fred A (3.5) | |||
| 11 | Walker, Colin (3.5) | 1 - 0 | Overste, Brian (1) | |||
| 12 | Lee, Su-Ann (3) | 1 - 0 | Frankland, David M (3) | |||
| 13 | Ruse, Rob (3) | ½ - ½ | Gale, Meath (3) | |||
| 14 | Markou, Victor (3) | 0 - 1 | Boswarva, Ernest (1.5) | |||
| 15 | Gilbertson, Tim (2.5) | 1 - 0 | Massam, Justin (2) | |||
| 16 | Dutrenit, Herve (1.5) | 0 | Bye | |||
Created by sp2html version 1.0.3 on Sun Sep 23 20:51:43 2018