prevPairings: Round 6next
Board Name Result Name
1 Jones, Stephen E (4) 0 - 1 Maris, Robert (4.5)
2 Maggs, Derwent (4) 1 - 0 Doshi, Chirag (4)
3 Elkington, Derek (1) 0 - 1 Leonhardt, Wolfgang (3.5)
4 Brooke, John (3.5) 0 - 1 Janceski, Alex (3)
5 Gale, Brian (3) 0 - 1 List, Ross (3)
6 Wolstencroft, Alan (3) ½ - ½ Shaw, Robin A (3)
7 Tomic, Nedeljko (3) 1 - 0 Van Emden, Bob (3)
8 Frankland, David M (3) 0 - 1 Mechlowski, Lennard (3)
9 Rodriguez, Juan Talavera (0) 1 - 0 Hurst, Benjamin (2.5)
10 Bordas, Lindsay (2) 1 - 0 Maris, Fred A (2)
11 Massam, Justin (2) 0 - 1 Hounsome, David (2)
12 Browning, Thomas (2) 0 - 1 Markou, Victor (2)
13 Gilbertson, Tim (1.5) 1 - 0 Gale, Meath (2)
14 Walker, Colin (1) + - Owen, Geoffrey (1)
15 Lee, Su-Ann (1) 0 - 1 Ruse, Rob (1)
16 Overste, Brian (0) 0 - 1 Boswarva, Ernest (0.5)
17 Dutrenit, Herve (1.5) 0 Bye

home


Created by sp2html version 1.0.3 on Sun Sep 23 20:51:43 2018