prevPairings: Round 5next
Board Name Result Name
1 Maris, Robert (4) ½ - ½ Doshi, Chirag (3.5)
2 List, Ross (3) 0 - 1 Maggs, Derwent (3)
3 Jones, Stephen E (3) 1 - 0 Tomic, Nedeljko (3)
4 Leonhardt, Wolfgang (2.5) 1 - 0 Gale, Brian (3)
5 Van Emden, Bob (2.5) ½ - ½ Janceski, Alex (2.5)
6 Hurst, Benjamin (2.5) 0 - 1 Brooke, John (2.5)
7 Maris, Fred A (2) 0 - 1 Elkington, Derek (0)
8 Shaw, Robin A (2) 1 - 0 Massam, Justin (2)
9 Mechlowski, Lennard (2) 1 - 0 Browning, Thomas (2)
10 Wolstencroft, Alan (2) 1 - 0 Bordas, Lindsay (2)
11 Frankland, David M (2) + - Garang, Kuol Awan (1.5)
12 Dutrenit, Herve (1.5) - + Markou, Victor (1)
13 Gale, Meath (1) 1 - 0 Walker, Colin (1)
14 Hounsome, David (1) 1 - 0 Lee, Su-Ann (1)
15 Gilbertson, Tim (0.5) 1 - 0 Overste, Brian (0)
16 Ruse, Rob (0) 1 - 0 Boswarva, Ernest (0.5)
17 Owen, Geoffrey (0) 1 Bye

home


Created by sp2html version 1.0.3 on Sun Sep 23 20:51:43 2018