| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Maggs, Derwent | B 9+ | W 7+ | B12= | W11+ | W 3+ | B 5+ | 5.5 |
| 2 | Elkington, Derek | W17+ | B14- | W 8+ | B21+ | W15+ | B 6+ | 5 |
| 3 | Carolin-Unkovich, George | B18+ | W15+ | B 5+ | W13+ | B 1- | W 4= | 4.5 |
| 4 | De Yaak, Peter | W22+ | B21+ | W13- | B26+ | W14+ | B 3= | 4.5 |
| 5 | Maris, Fred A | B28+ | B 6+ | W 3- | W35+ | B13+ | W 1- | 4 |
| 6 | Leonhardt, Wolfgang | B25+ | W 5- | B23+ | W12+ | B16+ | W 2- | 4 |
| 7 | List, Ross | B31+ | B 1- | W17+ | W15- | B18+ | W16+ | 4 |
| 8 | Brooke, John | B10+ | W12- | B 2- | W31+ | W21+ | B13+ | 4 |
| 9 | Maris, Robert | W 1- | W31+ | B27+ | B14- | W17+ | B11+ | 4 |
| 10 | Jones, Stephen E | W 8- | W11- | B28+ | B22+ | W24+ | B14+ | 4 |
| 11 | Janceski, Alex | W27= | B10+ | W14+ | B 1- | B12+ | W 9- | 3.5 |
| 12 | Shaw, Robin A | W30+ | B 8+ | W 1= | B 6- | W11- | B15+ | 3.5 |
| 13 | Tomic, Nedeljko | B23+ | W16+ | B 4+ | B 3- | W 5- | W 8- | 3 |
| 14 | Khalifa, Abdelrahim | B34+ | W 2+ | B11- | W 9+ | B 4- | W10- | 3 |
| 15 | Hurst, Benjamin | W20+ | B 3- | W22+ | B 7+ | B 2- | W12- | 3 |
| 16 | Gale, Brian | W32+ | B13- | W30+ | B33+ | W 6- | B 7- | 3 |
| 17 | Hounsome, David | B 2- | W34+ | B 7- | W27+ | B 9- | W23+ | 3 |
| 18 | Markou, Victor | W 3- | B27- | W20+ | B23+ | W 7- | B24+ | 3 |
| 19 | Walker, Colin | B32+ | W33+ | B22+ | 3 | |||
| 20 | Bordas, Lindsay | B15- | W25- | B18- | W28= | B35+ | W27+ | 2.5 |
| 21 | Barber, John | B24+ | W 4- | B25+ | W 2- | B 8- | W26- | 2 |
| 22 | Kruger, Ruben | B 4- | W28+ | B15- | W10- | B31+ | W19- | 2 |
| 23 | Ayres, Donald | W13- | B32+ | W 6- | W18- | B25+ | B17- | 2 |
| 24 | Midolo, James | W21- | B30- | B34+ | W25+ | B10- | W18- | 2 |
| 25 | Sachse, Ralf | W 6- | B20+ | W21- | B24- | W23- | B31+ | 2 |
| 26 | Wolstencroft, Alan | W 4- | B27+ | B21+ | 2 | |||
| 27 | Frankland, David M | B11= | W18+ | W 9- | B17- | W26- | B20- | 1.5 |
| 28 | Lee, Su-Ann | W 5- | B22- | W10- | B20= | W32+ | B33- | 1.5 |
| 29 | Slade, Michelle | bye 1 | 1 | |||||
| 30 | Caroll, Matt | B12- | W24+ | B16- | 1 | |||
| 31 | Combrink, Dave | W 7- | B 9- | W32+ | B 8- | W22- | W25- | 1 |
| 32 | Massam, Justin | B16- | W23- | B31- | W19- | B28- | W35+ | 1 |
| 33 | Mcquilkin, Graeme | W16- | B19- | W28+ | 1 | |||
| 34 | Savkovs, Alex | W14- | B17- | W24- | 0 | |||
| 35 | Owen, Geoff | B 5- | W20- | B32- | 0 | |||
| 36 | Herzing, Felix | 0 | ||||||
Created by sp2html version 1.0.3 on Thu Jan 28 19:54:44 2016