prevPairings: Round 4next
Board Name Result Name
1 Carolin-Unkovich, George (3) 1 - 0 Tomic, Nedeljko (3)
2 Maggs, Derwent (2.5) 1 - 0 Janceski, Alex (2.5)
3 Leonhardt, Wolfgang (2) 1 - 0 Shaw, Robin A (2.5)
4 Khalifa, Abdelrahim (2) 1 - 0 Maris, Robert (2)
5 Barber, John (2) 0 - 1 Elkington, Derek (2)
6 Wolstencroft, Alan (0) 0 - 1 De Yaak, Peter (2)
7 List, Ross (2) 0 - 1 Hurst, Benjamin (2)
8 Mcquilkin, Graeme (0) 0 - 1 Gale, Brian (2)
9 Hounsome, David (1) 1 - 0 Frankland, David M (1.5)
10 Kruger, Ruben (1) 0 - 1 Jones, Stephen E (1)
11 Ayres, Donald (1) 0 - 1 Markou, Victor (1)
12 Brooke, John (1) 1 - 0 Combrink, Dave (1)
13 Midolo, James (1) 1 - 0 Sachse, Ralf (1)
14 Maris, Fred A (2) 1 - 0 Owen, Geoff (0)
15 Bordas, Lindsay (0) ½ - ½ Lee, Su-Ann (0)
16 Massam, Justin (0) 0 - 1 Walker, Colin (0)

home


Created by sp2html version 1.0.3 on Thu Jan 28 19:54:44 2016