Pairings: Round 1next
Board Name Result Name
1 Maris, Robert (0) 0 - 1 Maggs, Derwent (0)
2 Elkington, Derek (0) 1 - 0 Hounsome, David (0)
3 Markou, Victor (0) 0 - 1 Carolin-Unkovich, George (0)
4 Jones, Stephen E (0) 0 - 1 Brooke, John (0)
5 Sachse, Ralf (0) 0 - 1 Leonhardt, Wolfgang (0)
6 De Yaak, Peter (0) 1 - 0 Kruger, Ruben (0)
7 Ayres, Donald (0) 0 - 1 Tomic, Nedeljko (0)
8 Shaw, Robin A (0) 1 - 0 Caroll, Matt (0)
9 Combrink, Dave (0) 0 - 1 List, Ross (0)
10 Janceski, Alex (0) ½ - ½ Frankland, David M (0)
11 Savkovs, Alex (0) 0 - 1 Khalifa, Abdelrahim (0)
12 Hurst, Benjamin (0) 1 - 0 Bordas, Lindsay (0)
13 Lee, Su-Ann (0) 0 - 1 Maris, Fred A (0)
14 Gale, Brian (0) 1 - 0 Massam, Justin (0)
15 Midolo, James (0) 0 - 1 Barber, John (0)
16 Slade, Michelle (0) 1 Bye

home


Created by sp2html version 1.0.3 on Thu Jan 28 19:54:44 2016