prevPairings: Round 2next
Board Name Result Name
1 Maggs, Derwent (1) 1 - 0 List, Ross (1)
2 Khalifa, Abdelrahim (1) 1 - 0 Elkington, Derek (1)
3 Carolin-Unkovich, George (1) 1 - 0 Hurst, Benjamin (1)
4 Leonhardt, Wolfgang (1) 0 - 1 Maris, Fred A (1)
5 Barber, John (1) 0 - 1 De Yaak, Peter (1)
6 Tomic, Nedeljko (1) 1 - 0 Gale, Brian (1)
7 Brooke, John (1) 0 - 1 Shaw, Robin A (1)
8 Jones, Stephen E (0) 0 - 1 Janceski, Alex (0.5)
9 Frankland, David M (0.5) 1 - 0 Markou, Victor (0)
10 Hounsome, David (0) 1 - 0 Savkovs, Alex (0)
11 Bordas, Lindsay (0) 0 - 1 Sachse, Ralf (0)
12 Kruger, Ruben (0) 1 - 0 Lee, Su-Ann (0)
13 Massam, Justin (0) 0 - 1 Ayres, Donald (0)
14 Caroll, Matt (0) 1 - 0 Midolo, James (0)
15 Maris, Robert (0) 1 - 0 Combrink, Dave (0)

home


Created by sp2html version 1.0.3 on Thu Jan 28 19:54:44 2016