prevPairings: Round 5next
Board Name Result Name
1 Maggs, Derwent (3.5) 1 - 0 Carolin-Unkovich, George (4)
2 Elkington, Derek (3) 1 - 0 Hurst, Benjamin (3)
3 Gale, Brian (3) 0 - 1 Leonhardt, Wolfgang (3)
4 De Yaak, Peter (3) 1 - 0 Khalifa, Abdelrahim (3)
5 Tomic, Nedeljko (3) 0 - 1 Maris, Fred A (3)
6 Shaw, Robin A (2.5) 0 - 1 Janceski, Alex (2.5)
7 Maris, Robert (2) 1 - 0 Hounsome, David (2)
8 Jones, Stephen E (2) 1 - 0 Midolo, James (2)
9 Markou, Victor (2) 0 - 1 List, Ross (2)
10 Brooke, John (2) 1 - 0 Barber, John (2)
11 Frankland, David M (1.5) 0 - 1 Wolstencroft, Alan (0)
12 Walker, Colin (1) 1 - 0 Mcquilkin, Graeme (0)
13 Sachse, Ralf (1) 0 - 1 Ayres, Donald (1)
14 Combrink, Dave (1) 0 - 1 Kruger, Ruben (1)
15 Owen, Geoff (0) 0 - 1 Bordas, Lindsay (0.5)
16 Lee, Su-Ann (0.5) 1 - 0 Massam, Justin (0)

home


Created by sp2html version 1.0.3 on Thu Jan 28 19:54:44 2016