| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Fred A (4) | 0 - 1 | Maggs, Derwent (4.5) | |||
| 2 | Leonhardt, Wolfgang (4) | 0 - 1 | Elkington, Derek (4) | |||
| 3 | Carolin-Unkovich, George (4) | ½ - ½ | De Yaak, Peter (4) | |||
| 4 | Janceski, Alex (3.5) | 0 - 1 | Maris, Robert (3) | |||
| 5 | Khalifa, Abdelrahim (3) | 0 - 1 | Jones, Stephen E (3) | |||
| 6 | Tomic, Nedeljko (3) | 0 - 1 | Brooke, John (3) | |||
| 7 | List, Ross (3) | 1 - 0 | Gale, Brian (3) | |||
| 8 | Hurst, Benjamin (3) | 0 - 1 | Shaw, Robin A (2.5) | |||
| 9 | Barber, John (2) | 0 - 1 | Wolstencroft, Alan (1) | |||
| 10 | Kruger, Ruben (2) | 0 - 1 | Walker, Colin (2) | |||
| 11 | Hounsome, David (2) | 1 - 0 | Ayres, Donald (2) | |||
| 12 | Midolo, James (2) | 0 - 1 | Markou, Victor (2) | |||
| 13 | Mcquilkin, Graeme (0) | 1 - 0 | Lee, Su-Ann (1.5) | |||
| 14 | Bordas, Lindsay (1.5) | 1 - 0 | Frankland, David M (1.5) | |||
| 15 | Combrink, Dave (1) | 0 - 1 | Sachse, Ralf (1) | |||
| 16 | Massam, Justin (0) | 1 - 0 | Owen, Geoff (0) | |||
Created by sp2html version 1.0.3 on Thu Jan 28 19:54:44 2016