| ||||||
| Board | Name | Result | Name | |||
| 1 | Shaw, Robin A (2) | ½ - ½ | Maggs, Derwent (2) | |||
| 2 | Maris, Fred A (2) | 0 - 1 | Carolin-Unkovich, George (2) | |||
| 3 | De Yaak, Peter (2) | 0 - 1 | Tomic, Nedeljko (2) | |||
| 4 | Janceski, Alex (1.5) | 1 - 0 | Khalifa, Abdelrahim (2) | |||
| 5 | Frankland, David M (1.5) | 0 - 1 | Maris, Robert (1) | |||
| 6 | Elkington, Derek (1) | 1 - 0 | Brooke, John (1) | |||
| 7 | Ayres, Donald (1) | 0 - 1 | Leonhardt, Wolfgang (1) | |||
| 8 | List, Ross (1) | 1 - 0 | Hounsome, David (1) | |||
| 9 | Hurst, Benjamin (1) | 1 - 0 | Kruger, Ruben (1) | |||
| 10 | Gale, Brian (1) | 1 - 0 | Caroll, Matt (1) | |||
| 11 | Sachse, Ralf (1) | 0 - 1 | Barber, John (1) | |||
| 12 | Lee, Su-Ann (0) | 0 - 1 | Jones, Stephen E (0) | |||
| 13 | Markou, Victor (0) | 1 - 0 | Bordas, Lindsay (0) | |||
| 14 | Combrink, Dave (0) | 1 - 0 | Massam, Justin (0) | |||
| 15 | Savkovs, Alex (0) | 0 - 1 | Midolo, James (0) | |||
Created by sp2html version 1.0.3 on Thu Jan 28 19:54:44 2016