| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Ferozkohi, Ihsan | B 3+ | W13+ | B14+ | W 2= | B 4+ | W 5+ | B 8+ | 6.5 |
| 2 | Maggs, Derwent | W 9+ | B 4= | W15+ | B 1= | W 5= | B12+ | W 3+ | 5.5 |
| 3 | De Yaak, Peter | W 1- | B 5+ | W21+ | B17+ | W11+ | W 4+ | B 2- | 5 |
| 4 | Maris, Robert | B 8+ | W 2= | B16+ | W 7+ | W 1- | B 3- | W 9+ | 4.5 |
| 5 | Jones, Stephen E | B 6+ | W 3- | B10+ | W14+ | B 2= | B 1- | W12+ | 4.5 |
| 6 | Mechlowski, Lennard | W 5- | B 9+ | W19+ | B12= | W20= | bye= | B13+ | 4.5 |
| 7 | Gale, Brian | B10+ | W16= | W18+ | B 4- | W12- | B20+ | W11= | 4 |
| 8 | Wolstencroft, Alan | W 4- | B12- | W23+ | B21+ | W17+ | B11+ | W 1- | 4 |
| 9 | Tomic, Nedeljko | B 2- | W 6- | B24+ | W26+ | B19+ | W15+ | B 4- | 4 |
| 10 | Massam, Justin | W 7- | B27+ | W 5- | B25+ | W16- | B14+ | W20+ | 4 |
| 11 | Hurst, Benjamin | W17+ | B20= | bye= | W13+ | B 3- | W 8- | B 7= | 3.5 |
| 12 | Shaw, Robin A | B13- | W 8+ | B26+ | W 6= | B 7+ | W 2- | B 5- | 3.5 |
| 13 | Elkington, Derek | W12+ | B 1- | W20+ | B11- | W14= | B16+ | W 6- | 3.5 |
| 14 | Maris, Fred A | W21+ | B19+ | W 1- | B 5- | B13= | W10- | W23+ | 3.5 |
| 15 | Van Emden, Bob | bye= | W25+ | B 2- | W18+ | bye= | B 9- | W17= | 3.5 |
| 16 | Markou, Victor | W27+ | B 7= | W 4- | B20- | B10+ | W13- | B26+ | 3.5 |
| 17 | Brooke, John | B11- | W24+ | B25+ | W 3- | B 8- | W26+ | B15= | 3.5 |
| 18 | Gomez, Kenneth | W24+ | bye= | B 7- | B15- | bye= | W21= | B27+ | 3.5 |
| 19 | Combrink, David | W23+ | W14- | B 6- | B27+ | W 9- | bye= | B25+ | 3.5 |
| 20 | Barber, John | B26+ | W11= | B13- | W16+ | B 6= | W 7- | B10- | 3 |
| 21 | Kruger, Ruben | B14- | W22+ | B 3- | W 8- | W25+ | B18= | W24= | 3 |
| 22 | Lee, Su-Ann | B25- | B21- | bye= | bye= | W23+ | bye= | 2.5 | |
| 23 | Walker, Colin | B19- | W26- | B 8- | W24+ | B22- | W27+ | B14- | 2 |
| 24 | Midolo, James | B18- | B17- | W 9- | B23- | W27+ | W25= | B21= | 2 |
| 25 | Owen, Geoffrey | W22+ | B15- | W17- | W10- | B21- | B24= | W19- | 1.5 |
| 26 | Bordas, Lindsay | W20- | B23+ | W12- | B 9- | bye= | B17- | W16- | 1.5 |
| 27 | Nesbitt, Anthony | B16- | W10- | bye= | W19- | B24- | B23- | W18- | 0.5 |
Created by sp2html version 1.0.3 on Thu Sep 29 19:49:15 2016