| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (3.5) | 0 - 1 | Ferozkohi, Ihsan (3.5) | |||
| 2 | Maggs, Derwent (3) | ½ - ½ | Jones, Stephen E (3) | |||
| 3 | De Yaak, Peter (3) | 1 - 0 | Hurst, Benjamin (3) | |||
| 4 | Gale, Brian (2.5) | 0 - 1 | Shaw, Robin A (2.5) | |||
| 5 | Mechlowski, Lennard (2.5) | ½ - ½ | Barber, John (2.5) | |||
| 6 | Elkington, Derek (2) | ½ - ½ | Maris, Fred A (2) | |||
| 7 | Combrink, David (2) | 0 - 1 | Tomic, Nedeljko (2) | |||
| 8 | Wolstencroft, Alan (2) | 1 - 0 | Brooke, John (2) | |||
| 9 | Massam, Justin (2) | 0 - 1 | Markou, Victor (1.5) | |||
| 10 | Lee, Su-Ann (1) | 1 - 0 | Walker, Colin (1) | |||
| 11 | Kruger, Ruben (1) | 1 - 0 | Owen, Geoffrey (1) | |||
| 12 | Midolo, James (0) | 1 - 0 | Nesbitt, Anthony (0.5) | |||
| 13 | Van Emden, Bob (2.5) | ½ | Bye | |||
| 14 | Gomez, Kenneth (1.5) | ½ | Bye | |||
| 15 | Bordas, Lindsay (1) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu Sep 29 19:49:15 2016